| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | GLI |
| Form | Powder |
| Application | Human Consumption |
| Click to view more | |
Product Details
BENEFITS:
Specifications
| Sl.no | Specifications | Value | Standard Value |
| 1 | Moisture % by wt | 8.6 | Max 10 |
| 2 | Total Ash, % by dry wt | 1.2 | Max 6 |
| 3 | Acid insoluble ash%by dry | 0.3 | Max 0.5 |
| 4 | Total Sugars a. As invert sugar, % by dry wt b. As Sucrose, % by dry wt |
92.1 71.9 |
Min 90 Min 60 |
| 5 | Extraneous matter insoluble in water, % by w |
0.2 | Max 2 |
| 6 | Sulphur dioxide, mg/kg |
35 | Max 70 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.